Notice of Resumption of Shuttle Bus Service for Patients
We would like to inform you that the shuttle bus service for patients, which was temporarily suspended due to COVID-19, will resume as follows:
• Resumption Date: From May 25, 2020 (Monday)
• Please ensure personal hygiene before and after boarding (hand sanitization and wearing a mask are mandatory) and maintain a distance between passengers (seating is allowed only at window-side seats).
Kyungpook National University Hospital ↔ Chilgok Kyungpook National University Hospital Route (7 round trips instead of 6)
Main Bldg. - Chilgok | Remark | Chilgok - Main Bldg. | Remark |
08:30 | 45 Passengers | 09:00 | 45 Passengers |
09:30 | 45 Passengers | 10:00 | 45 Passengers |
10:30 | 45 Passengers | ||
13:00 | 45 Passengers | ||
13:30 | 45 Passengers | 14:00 | 45 Passengers |
14:30 | 45 Passengers | ||
15:30 | 45 Passengers | ||
16:00 | 45 Passengers | 16:30 | 45 Passengers |
Chilgok Gyeongdae Station ↔ Chilgok Kyungpook National University Hospital Route (17 round trips for 25-seat buses → 34 round trips)
Hospital - Station departures
08:10 | 08:30 | 08:45 | 09:00 |
09:15 | 09:30 | 09:45 | 10:00 |
10:15 | 10:30 | 10:45 | 11:00 |
11:15 | 11:30 | 11:45 | 13:00 |
13:15 | 13:30 | 13:45 | 14:00 |
14:15 | 14:30 | 14:45 | 15:00 |
15:15 | 15:30 | 15:45 | 16:00 |
16:15 | 16:30 | 16:45 | 17:00 |
17:15 | 17:30 |
Station - Hospital Departure
08:00 | 08:15 | 08:35 | 08:50 |
09:05 | 09:20 | 09:35 | 09:50 |
10:05 | 10:20 | 10:35 | 10:50 |
11:05 | 11:20 | 11:35 | 11:50 |
13:05 | 13:20 | 13:35 | 13:50 |
14:05 | 14:20 | 14:35 | 14:50 |
15:05 | 15:20 | 15:35 | 15:50 |
16:05 | 16:20 | 16:35 | 16:50 |
17:05 | 17:20 |
※There is no service on weekends and public holidays. Bus times may change depending on operational circumstances.